000 | 01031cam a22002532 4500 | ||
---|---|---|---|
001 | 0000020455 | ||
005 | 20230921135433.0 | ||
008 | 110526s2010 xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 |
_aNyachowe, Walker, _cauthor. |
|
245 | 1 | 3 |
_aAn empirical test of the weak form efficiency on the Zimbabwe Stock Exchange during the period January 1986 to Decenber 2008 / _cNyachowe, Walker. |
250 | _aed. | ||
260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2010. |
||
264 |
_aChinhoyi _bChinhoyi University of Technology _c2010. |
||
300 |
_ax, 120 pages : _billustrations ; _ccm. |
||
502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2010. | ||
504 | _aIncludes bibliographical references (p.83-91) and abstract. | ||
650 | 0 | _aZimbabwe stock exchange. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a110526 | ||
989 | _a20230822095114.0 | ||
999 |
_c9028 _d9028 |