000 | 01031cam a22002772 4500 | ||
---|---|---|---|
001 | 0000023183 | ||
005 | 20230921135433.0 | ||
008 | 130510s2011 xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 |
_aMutonga, Tatenda., _cauthor. |
|
245 | 1 | 0 |
_aSurvey on demutualization of the Zimbabwe stock exchange / _cby Tatenda Mutonga. |
250 | _aed. | ||
260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2011. |
||
264 |
_aChinhoyi _bChinhoyi University of Technology _c2011 |
||
300 |
_a88 pages : _bcolor illustrations ; _ccm. |
||
502 | _aDissertation (Msc)--Chinhoyi University of Technology,2012. | ||
504 | _aIncludes bibliographical references (p.69-74) and abstract. | ||
650 | 0 | _aStock exchange. | |
650 | 7 |
_aStock exchanges. _2sears. |
|
650 | 1 | _aStock exchange. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a130510 | ||
989 | _a20230822095114.0 | ||
999 |
_c9030 _d9030 |