000 | 01076cam a22002652 4500 | ||
---|---|---|---|
001 | 0000028865 | ||
005 | 20230921135434.0 | ||
008 | 160209s xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 |
_aChadya, Misheck., _cauthor. |
|
245 | 1 | 4 |
_aThe impact of working capital management on profitability of small and medium entrprises in the Kopje area, Harare Zimbabwe / _cMisheck Chadya. |
250 | _a ed. | ||
260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2013. |
||
264 |
_aChinhoyi : _bChinhoyi University of Technology, _c2013. |
||
300 |
_aviii, 72 pages : _billustrations ; _c cm. |
||
502 | _aDissertation (Msc)- Chinhoyi University of Technology, 2013. | ||
504 | _aIncludes bibliographical references (p.60-62) and abstract. | ||
650 | 0 | _aCapital management. | |
650 | 0 | _asmall and medium enterprises. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a160209 | ||
989 | _a20230822095114.0 | ||
999 |
_c9048 _d9048 |