| 000 | 01047cam a22002412 4500 | ||
|---|---|---|---|
| 001 | 0000019100 | ||
| 005 | 20230921135436.0 | ||
| 008 | 100217s2009 xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 |
_aChivaura, Fungai., _cauthor. |
|
| 245 | 1 | 3 |
_aAn assessment and evaluation of the debtors management by state owned institutions in Zimbabwe during the period January 2009-July 2009 : _ba case study of Parirenyatwa Group of Hospitals / _cby Fungai Chivaura. |
| 260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2009. |
||
| 264 |
_aChinhoyi _bChinhoyi University of Technology, _c2009 |
||
| 300 |
_a84 pages ; _ccm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2009. | ||
| 504 | _aIncludes bibliographical references (p. 74-77) and abstract. | ||
| 650 | 0 | _aDebt management. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a100217 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c9076 _d9076 |
||