| 000 | 01001cam a22002532 4500 | ||
|---|---|---|---|
| 001 | 0000024349 | ||
| 005 | 20230921135441.0 | ||
| 008 | 140625s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 |
_aGwangwava, Garikai., _cauthor. |
|
| 245 | 1 | 0 |
_aDomestic violence cases and withdrawal patterns analysis : _ba case study of Harare Province / _cby Garikai Gwangwava. |
| 250 | _a ed. | ||
| 260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2012. |
||
| 264 |
_aChinhoyi _bChinhoyi University of Technology, _c2012 |
||
| 300 |
_a130 pages : _billustrations ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2012. | ||
| 504 | _aIncludes bibliographical references (p.111-120) and abstract. | ||
| 650 | 0 | _aDomestic violence. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a140625 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c9155 _d9155 |
||