000 | 01108cam a22002652 4500 | ||
---|---|---|---|
001 | 0000028992 | ||
005 | 20230921135443.0 | ||
008 | 160329s xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aRuziwa, Washington. | |
245 | 1 | 3 |
_aAn assessment of the factors that affect the implementation of development policies and programmes in local authorities : _bthe case of Gutu Rural District Council / _cWashington Ruziwa. |
250 | _a ed. | ||
260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2013. |
||
264 |
_aChinhoyi _bChinhoyi University of Technology _c2013 |
||
300 |
_ax, 92 pages : _billustrations ; _c cm. |
||
502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2013. | ||
504 | _aInclude bibliographical references (p.82-86) and abstract. | ||
650 | 0 | _aDevelopmental policies. | |
650 | 0 | _aGutu Rural District Council. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a160329 | ||
989 | _a20230822095114.0 | ||
999 |
_c9189 _d9189 |