000 | 01112cam a22002652 4500 | ||
---|---|---|---|
001 | 0000028931 | ||
005 | 20230921135446.0 | ||
008 | 160322s xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aChimundu, Christina T. | |
245 | 1 | 3 |
_aAn analysis of the behaviour patterns that cause family businesses to collapse after death of the founder : _bcase study of selected businesses in Masvingo Town / _cChristina T. Chimundu. |
250 | _a ed. | ||
260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2014. |
||
264 |
_aChinhoyi _bChinhoyi University of Technology _c2014 |
||
300 |
_aviii, 77 pages : _billustrations ; _c cm. |
||
502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2014. | ||
504 | _aIncludes bibliographical references (p.64-72) and abstract. | ||
650 | 0 | _aFamily business. | |
650 | 0 | _aBusiness behaviour patterns. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a160322 | ||
989 | _a20230822095114.0 | ||
999 |
_c9230 _d9230 |