000 | 01088cam a22002652 4500 | ||
---|---|---|---|
001 | 0000028815 | ||
005 | 20230921135447.0 | ||
008 | 160127s xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aMukwapuna, Regis Tafadzwa. | |
245 | 1 | 2 |
_aA strategic analysis of revenue generated by churches in relation to possible tax loss with specific references to Pentecostal churches in Zimbabwe / _cRegis Tafadzwa Mukwapuna. |
250 | _a ed. | ||
260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2013. |
||
264 |
_aChinhoyi _bChinhoyi University of Technology _c2013 |
||
300 |
_axvii, 111 pages : _billustrations ; _c cm. |
||
502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2013. | ||
504 | _aIncludes bibliographical references (p.96-99) and abstract. | ||
650 | 0 | _aPentecostal churches. | |
650 | 0 | _aTax. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a160127 | ||
989 | _a20230822095114.0 | ||
999 |
_c9249 _d9249 |