| 000 | 01065cam a22002412 4500 | ||
|---|---|---|---|
| 001 | 0000019137 | ||
| 005 | 20230921135448.0 | ||
| 008 | 100218s2009 xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aMukasvanga, Caxton. | |
| 245 | 1 | 3 |
_aAn investigation into the impact of perfomance management systems in improving teacher effectiveness in Zimbabwe rural secondary schools during the period 1980-2008 / _cby Caxton Mukasvanga. |
| 260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2009. |
||
| 264 |
_aChinhoyi _bChinhoyi University of Technology, _c2009 |
||
| 300 |
_a134 pages : _billustrations ; _ccm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2009. | ||
| 504 | _aIncludes bibliographical references (p.123-126) and abstract. | ||
| 650 | 0 | _aPerfomance management, Teacher effectiveness. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a100218 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c9267 _d9267 |
||