| 000 | 00740cam a22002652 4500 | ||
|---|---|---|---|
| 001 | 0000000349 | ||
| 005 | 20230921134514.0 | ||
| 008 | 050821s2003 xx 000 0 eng d | ||
| 020 |
_a0409104116 : _c$ |
||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aMans, KN. | |
| 245 | 1 | 0 |
_aCilliers and Mans Group statements : _bvolume II. |
| 250 | _a8th ed. | ||
| 260 |
_aDurban : _bLexisnexis /Butterworths, _c2003. |
||
| 300 | _avii,533 p. | ||
| 591 | _a2005 | ||
| 650 | 0 | _aAccounting. | |
| 650 | 7 |
_aAccounting. _2sears |
|
| 700 | 1 | _aBoshoff, A. | |
| 700 | 1 | _aBinnekade, CS. | |
| 700 | 1 | _aKoppeschaar, ZN. | |
| 908 | _a050821 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c94 _d94 |
||