| 000 | 01177cam a22003738a 4500 | ||
|---|---|---|---|
| 001 | 0000021842 | ||
| 005 | 20230921135526.0 | ||
| 008 | 060712e200700 nyum a001 0 eng | ||
| 010 | _a2006023117 | ||
| 020 | _a9781418041717 | ||
| 020 | _a1418041718 | ||
| 035 | _a(OCoLC)70668699 | ||
| 035 | _a.b62409116 | ||
| 040 |
_aDLC _cDLC _dBAKER _dOSU |
||
| 049 | _aOSUU | ||
| 050 | 0 | 0 |
_aTJ213 _b.B243 2006 |
| 082 | 0 | 0 |
_a629.8 _222 |
| 090 |
_aTJ213 _b.B243 2007 |
||
| 100 | 1 | _aBartelt, Terry L. M. | |
| 245 | 1 | 0 |
_aInstrumentation and process control / _cTerry Bartelt. |
| 260 |
_aClifton Park, NY : _bThomson/Delmar Learning, _cc2007. |
||
| 264 |
_aClifton Park, NY : _bThomson/Delmar Learning, _cc2007. |
||
| 300 |
_axiii, 283 pages : _billusstrations (some coloured) ; _c28 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aEngineering instruments. | |
| 650 | 0 | _aAutomatic control. | |
| 650 | 7 |
_aEngineering instruments. _2sears. |
|
| 852 | 1 | _9$35-00 | |
| 852 | 1 | _9$35-00 | |
| 908 | _a120611 | ||
| 910 | _axxw | ||
| 913 | _aN | ||
| 989 | 7 |
_a20230822095114.0 _a1401800014 |
|
| 999 |
_c9876 _d9876 |
||