Intermediate information technology / Joyce Mount.
Material type: TextLondon : McGraw-Hill, 1992Description: 159 pages : illustrationsISBN:- 0077076044
Item type | Current library | Home library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | QA 75.5 MON (Browse shelf(Opens below)) | 013097 | Available | BK0010808 | |
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | QA 75.5 MON (Browse shelf(Opens below)) | 013098 | Available | BK0010815 | |
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | QA 75.5 MON (Browse shelf(Opens below)) | 013099 | Available | BK0010809 | |
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | QA 75.5 MON (Browse shelf(Opens below)) | c.013116 | Available | BK0019625 | |
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | QA 75.5 MON (Browse shelf(Opens below)) | c.013117 | Available | BK0011855 |
Browsing Chinhoyi University of Technology Libraries shelves Close shelf browser (Hides shelf browser)
QA 75.5 MAN A simple guide to using your computer / | QA 75.5 MON Intermediate information technology / | QA 75.5 MON Intermediate information technology / | QA 75.5 MON Intermediate information technology / | QA 75.5 MON Intermediate information technology / | QA 75.5 MON Intermediate information technology / | QA 75.5 OCE Ocean energy modeling and simulation with big data : computational intelligence for system optimization and grid integration / |
There are no comments on this title.