Essential statistics in business and economics / David P. Doane, Lori E. Seward.
Material type: TextSeries: Publication details: Boston : McGraw-Hill/Irwin, c2008.Description: xxii, 617 p. : col. ill. ; 29 cm. + 1 CD-ROM (4 3/4 in.)ISBN:- 9780071104333 :
- Essential statistics in business & economics [Cover title]
- 519.5 22
- HF1017 .D553 2008
Item type | Current library | Home library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | HF 1017 DOA (Browse shelf(Opens below)) | c.032392 | Available | BK0043491 | |
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | HF 1017 DOA (Browse shelf(Opens below)) | c.032393 | Available | BK0043494 | |
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | HF 1017 DOA (Browse shelf(Opens below)) | c.032394 | Available | BK0043498 | |
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | HF 1017 DOA (Browse shelf(Opens below)) | c.032395 | Available | BK0043488 | |
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | HF 1017 DOA (Browse shelf(Opens below)) | c.032396 | Available | BK0043496 |
"Student CD-ROM to accompany Essential statistics in business & economics.".
Includes bibliographical references and index.
Overview of Statistics -- Data Collection -- Describing Data Visually -- Descriptive Statistics -- Probability -- Discrete Distributions -- Continuous Distributions -- Sampling Distributions and Estimation -- One-Sample Hypothesis Tests -- Two-Sample Hypothesis Tests -- Analysis of Variance -- Bivariate Regression -- Multiple Regression -- Chi-Square Tests.
There are no comments on this title.