Discovering statistics using SPSS : (and sex, drugs and rock 'n' roll) / by Andy Field.
Material type: TextPublication details: Los Angeles : SAGE Publications, 2009.Edition: 3rd edDescription: xxxii, 821 p. : col. ill. ; 28 cmISBN:- 9781847879066
- 9781847879073 (pbk.) :
- HA32 .F54 2009
Item type | Current library | Home library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | HA 32 FIE (Browse shelf(Opens below)) | c.036053 | Available | BK00458771 | |
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | HA 32 FIE (Browse shelf(Opens below)) | c.036086 | Available | BK00458782 | |
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | HA 32 FIE (Browse shelf(Opens below)) | c.036087 | Available | BK00458785 | |
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | HA 32 FIE (Browse shelf(Opens below)) | c.036144 | Available | BK00458788 | |
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | HA 32 FIE (Browse shelf(Opens below)) | c.036145 | Available | BK00458791 |
Includes bibliographical references (p. 809-815) and index.
There are no comments on this title.