Statistics for the life sciences / Myra Samuels, Jeffrey Witmer, Andrew Schaffner.
Material type: TextBoston : Pearson Education, 2012Edition: fourth edDescription: xi, 654 pages : illustrations ; 26 cmISBN:- 9780321709675 :
- 570.1/5195 22
- QH323.5 .S23 2012
Item type | Current library | Home library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | QH 323.5 SAM (Browse shelf(Opens below)) | c.033451 | Available | BK0044058 | |
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | QH 323.5 SAM (Browse shelf(Opens below)) | c.033452 | Available | BK0044057 | |
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | QH 323.5 SAM (Browse shelf(Opens below)) | c.034175 | Available | BK0042877 | |
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | QH 323.5 SAM (Browse shelf(Opens below)) | c.034176 | Available | BK0042876 | |
Books | Chinhoyi University of Technology Libraries | Chinhoyi University of Technology Libraries | QH 323.5 SAM (Browse shelf(Opens below)) | c.034653 | Available | BK00444367 |
Includes bibliographical references and index.
There are no comments on this title.